Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 11:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 74505
Total Files 43922
Total Pages 51250
Total Visits 3227
Total KBytes 84048
Total Unique Sites 3039
Total Unique URLs 78654
Total Unique Referrers 23204
Total Unique User Agents 28157
. Avg Max
Hits per Hour 52119 37615
Hits per Day 64858 28253
Files per Day 75997 12879
Pages per Day 83382 54809
Sites per Day 96849 75765
Visits per Day 91088 95376
KBytes per Day 63550 72712
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94893 39.55% 3943 39.96% 4313 44.45% 19418 25.22% 5258 25.27% 314 33.90%
2 18146 42.73% 18161 45.04% 82416 40.29% 81051 28.89% 92666 31.53% 26338 37.05%
32301 95893 17.72% 10385 45.04% 35339 45.04% 74546 45.04% 33588 45.04% 63496 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26665 71203 3.50% 28353 54918 2.86% 47199 41231 4.52% 38299 20082.63%
1 38080 14064 3.71% 93095 33456 3.36% 77613 65806 4.76% 28348 97031 4.13%
2 71064 28662 4.20% 15176 89225 3.99% 11077 96227 5.41% 81890 37415 6.56%
3 28528 77782 3.75% 47799 63867 3.56% 52328 81387 4.17% 27362 78992 4.74%
4 52589 55715 3.65% 33909 99788 3.43% 96945 72208 4.74% 1796 35024 4.89%
5 197 593 4.50% 86271 94890 4.72% 68479 63884 5.82% 60696 96827 6.41%
6 60914 31760 4.47% 25488 76090 4.30% 20984 36565 5.32% 72317 2873 5.46%
7 73979 844 6.60% 80655 21777 6.95% 64711 32982 4.99% 3163 92072 6.54%
8 11974 55752 4.19% 47787 45882 3.92% 55540 44731 4.57% 18089 57335 4.64%
9 79755 4360 5.18% 52225 48234 5.47% 68243 12920 4.16% 45060 29157 5.55%
10 44680 70548 4.91% 5246 65663 5.20% 7112 77562 3.70% 68535 81091 3.53%
11 78406 49190 5.31% 2868 43116 5.67% 82172 6030 4.32% 35188 94145 4.85%
12 61782 82974 4.41% 40027 17321 4.39% 27705 58115 4.64% 74655 7460 4.47%
13 62475 26879 4.31% 55693 30717 4.04% 39799 753 3.95% 59873 84478 3.90%
14 71300 65119 5.77% 50140 78412 6.18% 42681 18675 4.20% 59502 21086 4.23%
15 67865 62369 6.48% 64202 50036 7.68% 68399 99390 3.74% 44180 30180 5.81%
16 82364 84206 3.54% 47501 10069 3.43% 42321 22155 3.81% 17528 4795 3.13%
17 49034 73220 3.44% 35512 88833 3.69% 73973 95384 3.43% 73310 45272 2.90%
18 60502 23450 3.31% 23683 3183 3.54% 42125 83185 3.48% 24269 9989 3.14%
19 45554 88470 3.31% 60024 13952 3.43% 87860 4204 3.81% 44132 70224 3.10%
20 88410 91633 2.81% 80292 30730 2.40% 13788 97819 3.61% 35525 62821 2.47%
21 71039 71036 4.11% 51653 45011 4.23% 66420 24963 3.68% 90283 26922 3.33%
22 48413 13966 1.77% 30104 90537 1.18% 97150 54372 2.15% 526 42703 1.12%
23 42842 60550 2.75% 56655 30702 2.39% 64753 787 3.00% 925 53163 2.48%

Top 30 of 92425 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8390
2 122 0.93% 3314 3.32% 7904
3 80 0.61% 137 0.14% 6903
4 64 0.49% 2873 2.88% 9046
5 58 0.44% 274 0.27% 9509
6 42 0.32% 157 0.16% 4565
7 42 0.32% 109 0.11% 8380
8 42 0.32% 77 0.08% 9934
9 42 0.32% 92 0.09% 8460
10 42 0.32% 63 0.06% 6827
11 36 0.27% 214 0.21% 3919
12 32 0.24% 212 0.21% 4567
13 28 0.21% 165 0.17% 4181
14 28 0.21% 228 0.23% 9663
15 28 0.21% 148 0.15% 6359
16 24 0.18% 127 0.13% 2395
17 22 0.17% 105 0.11% 9525
18 22 0.17% 171 0.17% 6689
19 21 0.16% 8 0.01% 5306
20 21 0.16% 19 0.02% 8496
21 20 0.15% 97 0.10% 1422
22 20 0.15% 111 0.11% 3352
23 18 0.14% 93 0.09% 2466
24 18 0.14% 70 0.07% 1190
25 18 0.14% 63 0.06% 2933
26 18 0.14% 55 0.05% 9436
27 18 0.14% 118 0.12% 9128
28 6 0.05% 15 0.02% 6435
29 6 0.05% 47 0.05% 5045
30 6 0.05% 21 0.02% 7582

Top 10 of 14109 Total URLs By KBytes
# Hits KBytes URL
1 50069 49.64% 99766 74.35% 4527
2 2848 0.93% 28457 3.32% 5582
3 85741 0.94% 4049 0.99% 3747
4 97945 0.49% 70336 0.9% 9964
5 90018 0.53% 68173 0.81% 3250
6 14450 0.43% 93473 0.90% 4349
7 89958 0.19% 88767 0.92% 9831
8 48561 0.33% 92809 0.52% 1790
9 89937 0.31% 67678 0.60% 2664
10 59906 0.31% 80002 0.28% 7336

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2683
2 122 0.93% 21 4.09% 5397
3 36 0.27% 7 1.36% 7501
4 32 0.24% 6 1.17% 696
5 28 0.21% 5 0.97% 8621
6 18 0.14% 5 0.97% 4206
7 28 0.21% 5 0.97% 4817
8 24 0.18% 4 0.78% 7732
9 28 0.21% 3 0.58% 889
10 22 0.17% 3 0.58% 9056

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6286
2 122 0.93% 33 6.48% 8139
3 32 0.24% 9 1.77% 1066
4 36 0.27% 8 1.57% 6948
5 18 0.14% 7 1.38% 2503
6 18 0.14% 6 1.18% 9917
7 28 0.21% 5 0.98% 6000
8 24 0.18% 5 0.98% 6886
9 28 0.21% 5 0.98% 5059
10 28 0.21% 4 0.79% 2934

Top 15 of 3680 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
75 71 0.01% 22 0.00% 24 0.00% Generic TLD (info)
20 47 0.01% 98 0.00% 25 0.00% Thailand

99

1
Top 51 of 6606 Total Referrers
# Hits Referrer
1 3 0.20% https://clients1.google.ad/url?q=https://example.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-66581026
2 45 0.40% https://images.google.sk/url?q=http://image.google.com.ru/url?q=http://hdorg2.ru/article?today-86814624
3 76 0.54% http://jmt17.google.so/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-34006954
4 80 0.74% http://toolbarqueries.google.co.ao/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-18070105
4 25 0.26% http://local.google.com.om/url?q=http://image.google.com.ly/url?q=http://hdorg2.ru/article?today-41031120
6 87 0.88% https://images.google.pl/url?q=http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-19271739
7 62 0.44% https://images.google.lv/url?q=http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-31533340
8 94 0.34% http://alt1.toolbarqueries.google.co.uz/url?q=http://course.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-23518026
9 90 0.69% http://www.google.co.hu/url?q=http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-76669397
10 80 0.82% https://image.google.gl/url?rct=t&sa=t&url=http://jmt17.google.co.ma/url?q=http://hdorg2.ru/article?today-89313682
11 55 0.44% http://images.google.sk/url?q=http://maps.google.hr/url?q=http://hdorg2.ru/article?today-03473065
12 20 0.50% http://images.google.com.sv/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-31271545
13 22 0.17% http://image.google.bt/url?q=https://cse.google.com.uy/url?q=http://hdorg2.ru/article?today-11749979
14 58 0.94% http://map.google.com.hk/url?q=https://toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-78964236
15 88 0.21% https://maps.google.pn/url?q=http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-87252744
16 16 0.88% https://maps.google.gm/url?sa=i&source=web&rct=j&url=https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-59559295
17 78 0.26% https://www.google.gl/url?sa=i&url=https://clients1.google.co.cr/url?q=http://hdorg2.ru/article?today-99239456
18 98 0.30% http://jmt17.google.com.kh/url?q=http://www2.sandbox.google.nl/url?sa=i&url=http://hdorg2.ru/article?today-66258882
29 53 0.77% http://maps.google.tk/url?q=http://maps.google.ba/url?q=http://hdorg2.ru/article?today-37498568
20 72 0.39% http://www.google.to/url?q=https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-60300839
21 47 0.97% https://image.google.co.zw/url?sa=i&rct=j&url=https://cse.google.md/url?q=http://hdorg2.ru/article?today-46892532
22 51 0.41% http://images.google.cat/url?sa=t&url=http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-01666218
23 83 0.22% https://maps.google.co.vi/url?sa=t&url=http://images.google.pl/url?q=http://hdorg2.ru/article?today-68330992
24 72 0.80% http://jmt17.google.at/url?q=http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-55709908
25 41 0.66% https://www.google.tk/url?sa=t&url=http://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-90890820
26 45 0.29% http://alt1.toolbarqueries.google.com.bo/url?q=http://maps.google.to/url?q=http://hdorg2.ru/article?today-31680631
27 43 0.10% http://map.google.tn/url?q=http://toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-58352316
28 60 0.66% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://cse.google.com.tj/url?q=http://hdorg2.ru/article?today-14898618
29 45 0.26% https://images.google.ca/url?q=http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-28839001
30 57 0.40% http://image.google.ba/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-04026964
31 31 0.75% https://clients1.google.ad/url?q=http://hdorg2.ru/article?today-66581026
32 21 0.18% https://images.google.ca/url?q=http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-28839001
33 91 0.27% http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-34006954
34 32 0.49% http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-18070105
35 94 0.13% http://local.google.com.om/url?q=http://hdorg2.ru/article?today-41031120
36 76 0.47% https://images.google.pl/url?q=http://hdorg2.ru/article?today-19271739
37 2 0.34% https://images.google.lv/url?q=http://hdorg2.ru/article?today-31533340
38 76 0.86% http://alt1.toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-23518026
39 42 0.54% http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-76669397
40 63 0.84% https://image.google.gl/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-89313682
41 12 0.17% http://images.google.sk/url?q=http://hdorg2.ru/article?today-03473065
42 5 0.59% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-31271545
43 9 0.68% http://image.google.bt/url?q=http://hdorg2.ru/article?today-11749979
44 18 0.58% http://map.google.com.hk/url?q=http://hdorg2.ru/article?today-78964236
45 83 0.76% https://maps.google.pn/url?q=http://hdorg2.ru/article?today-87252744
46 86 0.22% https://maps.google.gm/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-59559295
47 46 0.16% https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-99239456
48 23 0.43% http://jmt17.google.com.kh/url?q=http://hdorg2.ru/article?today-66258882
49 27 0.59% http://maps.google.tk/url?q=http://hdorg2.ru/article?today-37498568
50 81 0.29% http://www.google.to/url?q=http://hdorg2.ru/article?today-60300839
51 59 0.61% http://https://example.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-66581026

6054, 4049, 2693, 856, 136, 1419, 2495, 7353, 6237, 6499, 9373, 9916, 9939, 1214, 1361, 8510, 5525, 1948, 1512, 9188, 4463, 7272, 8526, 4787, 9368, 2388, 8528, 1849, 7723, 588, 44, 6498, 1655, 3785, 1248, 4813, 3578, 2667, 6709, 6866, 8740, 4816, 1557, 5734, 9728, 8363, 5419, 5339, 3305, 239, 2095, 263, 7135, 7776, 383, 9919, 3895, 6389, 1400, 4730, 8443, 898, 7952, 934, 5359, 5808, 6223


Generated by Webalizer Version 2.23